| Driver | Pts |
|---|---|
| 1 J. Button | 0.0 |
| 2 F. Alonso | 0.0 |
| 3 N. Karthikeyan | 0.0 |
| 4 F. Massa | 0.0 |
| 5 K. Raikkonen | 0.0 |
| 6 M. Schumacher | 0.0 |
| 7 J. Trulli | 0.0 |
| 8 M. Webber | 0.0 |
| 9 P. de la Rosa | 0.0 |
| 10 T. Glock | 0.0 |
| 11 N. Rosberg | 0.0 |
| 12 L. Hamilton | 0.0 |
| 13 S. Vettel | 0.0 |
| 14 R. Grosjean | 0.0 |
| 15 K. Kobayashi | 0.0 |
| 16 B. Senna | 0.0 |
| 17 N. Hulkenberg | 0.0 |
| 18 V. Petrov | 0.0 |
| 19 P. Maldonado | 0.0 |
| 20 S. Perez | 0.0 |
| 21 P. di Resta | 0.0 |
| 22 D. Ricciardo | 0.0 |
| 23 J. Vergne | 0.0 |
| 24 C. Pic | 0.0 |
| Team | Pts |
|---|---|
| 1Toro Rosso | 0.0 |
| 2Mercedes GP | 0.0 |
| 3Lotus F1 | 0.0 |
| 4Ferrari | 0.0 |
| 5Red Bull | 0.0 |
| 6Williams | 0.0 |
| 7Force India | 0.0 |
| 8Sauber | 0.0 |
| 9McLaren | 0.0 |
| 10Caterham | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Marussia | 0.0 |
Fernando Alonso acknowledges that Ferrari's new car is "not the fastest" at the moment, but says it is too early to judge exactly where they stand...

Felipe Massa says it is vital for Ferrari to put the miles on the F2012 at Barcelona after failing to reach the 100 lap mark at Jerez...

Italy may have the longest-serving F1 team but as of Friday the country no longer has a F1 driver, a move that saddens Stefano Domenicali...

Ferrari may not be putting too much weight into Fernando Alonso's best time at Jerez, however, it has gone a long way towards easing their concerns...

Fernando Alonso reckons Ferrari still have a lot of work to do before Melbourne, saying they are only "20 percent" there with their new F2012...
© 2012 TEAMtalk media All Rights Reserved