| Driver | Pts |
|---|---|
| 1 J. Button | 0.0 |
| 2 F. Alonso | 0.0 |
| 3 N. Karthikeyan | 0.0 |
| 4 F. Massa | 0.0 |
| 5 K. Raikkonen | 0.0 |
| 6 M. Schumacher | 0.0 |
| 7 J. Trulli | 0.0 |
| 8 M. Webber | 0.0 |
| 9 P. de la Rosa | 0.0 |
| 10 T. Glock | 0.0 |
| 11 N. Rosberg | 0.0 |
| 12 L. Hamilton | 0.0 |
| 13 S. Vettel | 0.0 |
| 14 R. Grosjean | 0.0 |
| 15 K. Kobayashi | 0.0 |
| 16 B. Senna | 0.0 |
| 17 N. Hulkenberg | 0.0 |
| 18 V. Petrov | 0.0 |
| 19 P. Maldonado | 0.0 |
| 20 S. Perez | 0.0 |
| 21 P. di Resta | 0.0 |
| 22 D. Ricciardo | 0.0 |
| 23 J. Vergne | 0.0 |
| 24 C. Pic | 0.0 |
| Team | Pts |
|---|---|
| 1Toro Rosso | 0.0 |
| 2Mercedes GP | 0.0 |
| 3Lotus F1 | 0.0 |
| 4Ferrari | 0.0 |
| 5Red Bull | 0.0 |
| 6Williams | 0.0 |
| 7Force India | 0.0 |
| 8Sauber | 0.0 |
| 9McLaren | 0.0 |
| 10Caterham | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Marussia | 0.0 |
Tickets for the 2012 Bahrain Grand Prix went on sale on Sunday as organisers gave another clear indication that the event will go ahead...
| Year | Driver | Team | Grid | Time |
|---|---|---|---|---|
| 2010 | Fernando Alonso | Ferrari | 3 | 99:20.376 |
| 2009 | Jenson Button | Brawn GP | 4 | 91:48.182 |
| 2008 | Felipe Massa | Ferrari | 2 | 91:06.970 |
| 2007 | Felipe Massa | Ferrari | 1 | 92:27.51 |
| 2006 | Fernando Alonso | Renault | 4 | 89:46.205 |
| 2005 | Fernando Alonso | Renault | 1.35.589 | |
| 2004 | Michael Schumacher | Ferrari | 88:34.875 |

Christian Horner says the teams will adhere to the FIA's ruling over whether or not Formula One should head to Bahrain this season...

F1 chief Bernie Ecclestone insists the Bahrain Grand Prix will go ahead as planned despite the latest clashes on the outskirts of Manama...

Pressure is growing on the FIA to cancel the Bahrain GP after a group of British peers voiced their opposition...

F1 team bosses insist the FIA and commercial rights holder Bernie Ecclestone will have the final say on whether or not they go to Bahrain...
© 2012 TEAMtalk media All Rights Reserved