| Driver | Pts |
|---|---|
| 1 J. Button | 0.0 |
| 2 F. Alonso | 0.0 |
| 3 N. Karthikeyan | 0.0 |
| 4 F. Massa | 0.0 |
| 5 K. Raikkonen | 0.0 |
| 6 M. Schumacher | 0.0 |
| 7 J. Trulli | 0.0 |
| 8 M. Webber | 0.0 |
| 9 P. de la Rosa | 0.0 |
| 10 T. Glock | 0.0 |
| 11 N. Rosberg | 0.0 |
| 12 L. Hamilton | 0.0 |
| 13 S. Vettel | 0.0 |
| 14 R. Grosjean | 0.0 |
| 15 K. Kobayashi | 0.0 |
| 16 B. Senna | 0.0 |
| 17 N. Hulkenberg | 0.0 |
| 18 V. Petrov | 0.0 |
| 19 P. Maldonado | 0.0 |
| 20 S. Perez | 0.0 |
| 21 P. di Resta | 0.0 |
| 22 D. Ricciardo | 0.0 |
| 23 J. Vergne | 0.0 |
| 24 C. Pic | 0.0 |
| Team | Pts |
|---|---|
| 1Toro Rosso | 0.0 |
| 2Mercedes GP | 0.0 |
| 3Lotus F1 | 0.0 |
| 4Ferrari | 0.0 |
| 5Red Bull | 0.0 |
| 6Williams | 0.0 |
| 7Force India | 0.0 |
| 8Sauber | 0.0 |
| 9McLaren | 0.0 |
| 10Caterham | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Marussia | 0.0 |
Although he is delighted with his brilliant start at the Belgian Grand Prix, Nico Rosberg admits he was just a sitting duck while he was leading...
| Year | Driver | Team | Grid | Time |
|---|---|---|---|---|
| 2011 | Sebastian Vettel | Red Bull | 1 | 86:44.893 |
| 2010 | Lewis Hamilton | McLaren | 2 | 89:04.268 |
| 2009 | Kimi Raikkonen | Ferrari | 6 | 83:50.995 |
| 2008 | Felipe Massa | Ferrari | 2 | 82:59.330 |
| 2007 | Kimi Raikkonen | Ferrari | 1 | 80:39.066 |
| 2005 | Kimi Raikkonen | McLaren | 2 | 90:01.295 |
| 2004 | Kimi Raikkonen | McLaren | 92:35.274 | |
| 2002 | Michael Schumacher | Ferrari | 81:20.634 | |
| 2001 | Michael Schumacher | Ferrari | 68:5.002 | |
| 2000 | Mika Hakkinen | McLaren | 88:14.494 |

Martin Whitmarsh insists McLaren will put up a strong fight until the end of the season despite lagging so far behind Red Bull in the standings...

Renault team boss Eric Boullier is convinced Bruno Senna will challenge for positions higher up the grid once he comes to grip with the car...

Williams technical director Sam Michael looks back at Pastor Maldonado's first-ever point in F1 and Rubens Barrichello's 16th place at Spa...

Red Bull technical chief Adrian Newey admits it was "heart-in-the-mouth stuff" over the safety of his two drivers during Sunday's Belgian GP...
© 2012 TEAMtalk media All Rights Reserved