| Driver | Pts |
|---|---|
| 1 J. Button | 0.0 |
| 2 F. Alonso | 0.0 |
| 3 N. Karthikeyan | 0.0 |
| 4 F. Massa | 0.0 |
| 5 K. Raikkonen | 0.0 |
| 6 M. Schumacher | 0.0 |
| 7 J. Trulli | 0.0 |
| 8 M. Webber | 0.0 |
| 9 P. de la Rosa | 0.0 |
| 10 T. Glock | 0.0 |
| 11 N. Rosberg | 0.0 |
| 12 L. Hamilton | 0.0 |
| 13 S. Vettel | 0.0 |
| 14 R. Grosjean | 0.0 |
| 15 K. Kobayashi | 0.0 |
| 16 B. Senna | 0.0 |
| 17 N. Hulkenberg | 0.0 |
| 18 V. Petrov | 0.0 |
| 19 P. Maldonado | 0.0 |
| 20 S. Perez | 0.0 |
| 21 P. di Resta | 0.0 |
| 22 D. Ricciardo | 0.0 |
| 23 J. Vergne | 0.0 |
| 24 C. Pic | 0.0 |
| Team | Pts |
|---|---|
| 1Toro Rosso | 0.0 |
| 2Mercedes GP | 0.0 |
| 3Lotus F1 | 0.0 |
| 4Ferrari | 0.0 |
| 5Red Bull | 0.0 |
| 6Williams | 0.0 |
| 7Force India | 0.0 |
| 8Sauber | 0.0 |
| 9McLaren | 0.0 |
| 10Caterham | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Marussia | 0.0 |
Adrian Sutil feels his drive-through penalty in Canada came as a result of Sebastian Vettel backing up the pack too much after the restart...
| Year | Driver | Team | Grid | Time |
|---|---|---|---|---|
| 2011 | Jenson Button | McLaren | 7 | 244:39.537 |
| 2010 | Lewis Hamilton | McLaren | 1 | 90:53.456 |
| 2008 | Robert Kubica | BMW-Sauber | 2 | 96:24.447 |
| 2007 | Lewis Hamilton | McLaren | 1 | 104:11.292 |
| 2006 | Fernando Alonso | Renault | 1 | 94:37.308 |
| 2005 | Kimi Raikkonen | McLaren | 7 | 92:09.290 |
| 2004 | Michael Schumacher | Ferrari | 88:24.803 | |
| 2003 | Michael Schumacher | Ferrari | 91:13.591 | |
| 2002 | Michael Schumacher | Ferrari | 93:36.111 | |
| 2001 | Ralf Schumacher | Williams | 94:31.522 |

Norbert Haug feels Michael Schumacher's display in Canada proved that he is still able to deliver the goods when he is given the right car...

Williams technical director Sam Michael looks back at an exciting Canadian GP in which Rubens Barrichello scoreed two points for the team...

The FIA has received the thumbs up from Jarno Trulli for the way they handled the tricky Canadian Grand Prix...

Adrian Sutil looks back at his disappointing DNF - his first of the season - at the Canadian Grand Prix...
© 2012 TEAMtalk media All Rights Reserved