| Driver | Pts |
|---|---|
| 1 J. Button | 0.0 |
| 2 F. Alonso | 0.0 |
| 3 N. Karthikeyan | 0.0 |
| 4 F. Massa | 0.0 |
| 5 K. Raikkonen | 0.0 |
| 6 M. Schumacher | 0.0 |
| 7 J. Trulli | 0.0 |
| 8 M. Webber | 0.0 |
| 9 P. de la Rosa | 0.0 |
| 10 T. Glock | 0.0 |
| 11 N. Rosberg | 0.0 |
| 12 L. Hamilton | 0.0 |
| 13 S. Vettel | 0.0 |
| 14 R. Grosjean | 0.0 |
| 15 K. Kobayashi | 0.0 |
| 16 B. Senna | 0.0 |
| 17 N. Hulkenberg | 0.0 |
| 18 V. Petrov | 0.0 |
| 19 P. Maldonado | 0.0 |
| 20 S. Perez | 0.0 |
| 21 P. di Resta | 0.0 |
| 22 D. Ricciardo | 0.0 |
| 23 J. Vergne | 0.0 |
| 24 C. Pic | 0.0 |
| Team | Pts |
|---|---|
| 1Toro Rosso | 0.0 |
| 2Mercedes GP | 0.0 |
| 3Lotus F1 | 0.0 |
| 4Ferrari | 0.0 |
| 5Red Bull | 0.0 |
| 6Williams | 0.0 |
| 7Force India | 0.0 |
| 8Sauber | 0.0 |
| 9McLaren | 0.0 |
| 10Caterham | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Marussia | 0.0 |
Nurburgring chiefs have confirmed that they are in negotiations with F1 supremo Bernie Ecclestone about a deal for the 2013 season...
| Year | Driver | Team | Grid | Time |
|---|---|---|---|---|
| 2011 | Lewis Hamilton | McLaren | 2 | 97:30.334 |
| 2010 | Fernando Alonso | Ferrari | 2 | 87:38.864 |
| 2009 | Mark Webber | Red Bull | 1 | 96:43.310 |
| 2008 | Lewis Hamilton | McLaren | 1 | 91:20.874 |
| 2006 | Michael Schumacher | Ferrari | 2 | 87:51.693 |
| 2006 | Michael Schumacher | Ferrari | 2 | 95:58.765 |
| 2005 | Fernando Alonso | Renault | 3 | 86:28.599 |
| 2004 | Michael Schumacher | Ferrari | 86:54.848 | |
| 2003 | Juan Pablo Montoya | Williams | 88:48.769 | |
| 2002 | Michael Schumacher | Ferrari | 87:52.078 |

Formula One does not have a "long-term" future at the Nurburgring, according to a regional mister...

McLaren have dismissed suggestions that Championship pacesetter Sebastian Vettel is starting to feel the heat at the front...

It appears as if everyone at Mercedes GP felt Sunday's German GP result was "okay", although it must be said that no one was very happy...

Sebastien Buemi will drop five spots below his qualifying place at the Hungarian Grand Prix after he was slapped with a post-race penalty...
© 2012 TEAMtalk media All Rights Reserved