| Driver | Pts |
|---|---|
| 1 J. Button | 0.0 |
| 2 F. Alonso | 0.0 |
| 3 N. Karthikeyan | 0.0 |
| 4 F. Massa | 0.0 |
| 5 K. Raikkonen | 0.0 |
| 6 M. Schumacher | 0.0 |
| 7 J. Trulli | 0.0 |
| 8 M. Webber | 0.0 |
| 9 P. de la Rosa | 0.0 |
| 10 T. Glock | 0.0 |
| 11 N. Rosberg | 0.0 |
| 12 L. Hamilton | 0.0 |
| 13 S. Vettel | 0.0 |
| 14 R. Grosjean | 0.0 |
| 15 K. Kobayashi | 0.0 |
| 16 B. Senna | 0.0 |
| 17 N. Hulkenberg | 0.0 |
| 18 V. Petrov | 0.0 |
| 19 P. Maldonado | 0.0 |
| 20 S. Perez | 0.0 |
| 21 P. di Resta | 0.0 |
| 22 D. Ricciardo | 0.0 |
| 23 J. Vergne | 0.0 |
| 24 C. Pic | 0.0 |
| Team | Pts |
|---|---|
| 1Toro Rosso | 0.0 |
| 2Mercedes GP | 0.0 |
| 3Lotus F1 | 0.0 |
| 4Ferrari | 0.0 |
| 5Red Bull | 0.0 |
| 6Williams | 0.0 |
| 7Force India | 0.0 |
| 8Sauber | 0.0 |
| 9McLaren | 0.0 |
| 10Caterham | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Marussia | 0.0 |
Silverstone's 20 year 'masterplan' has been given the green light by two local councils at the heart of the scheme...
| Year | Driver | Team | Grid | Time |
|---|---|---|---|---|
| 2011 | Fernando Alonso | Ferrari | 3 | 88:41.199 |
| 2010 | Mark Webber | Red Bull | 2 | 84:38.200 |
| 2009 | Sebastian Vettel | Red Bull | 1 | 83:49.328 |
| 2008 | Lewis Hamilton | McLaren | 4 | 99:09.440 |
| 2007 | Kimi Raikkonen | Ferrari | 2 | 81:43.074 |
| 2006 | Fernando Alonso | Renault | 1 | 85:51.927 |
| 2005 | Juan Pablo Montoya | McLaren | 3 | 84:29.588 |
| 2004 | Michael Schumacher | Ferrari | 84:42.700 | |
| 2003 | Rubens Barrichello | Ferrari | 88:37.544 | |
| 2002 | Michael Schumacher | Ferrari | 91:45.015 |

Although Damon Hill says he understands why Red Bull used team orders at Silverstone, he feels drivers should be "entitled to race each other"...

Sebastian Vettel has warned Red Bull that they need to come back stronger if they want to regain their air of invincibility in the Championship...

McLaren's Martin Whitmarsh feels Lewis Hamilton's "discipline and control" display at the British GP was the perfect response to his critics...

Ferrari team boss Stefano Domenicali insists the team are keeping their feet firmly on the ground following their win at Silverstone..
© 2012 TEAMtalk media All Rights Reserved