| Driver | Pts |
|---|---|
| 1 J. Button | 0.0 |
| 2 F. Alonso | 0.0 |
| 3 N. Karthikeyan | 0.0 |
| 4 F. Massa | 0.0 |
| 5 K. Raikkonen | 0.0 |
| 6 M. Schumacher | 0.0 |
| 7 J. Trulli | 0.0 |
| 8 M. Webber | 0.0 |
| 9 P. de la Rosa | 0.0 |
| 10 T. Glock | 0.0 |
| 11 N. Rosberg | 0.0 |
| 12 L. Hamilton | 0.0 |
| 13 S. Vettel | 0.0 |
| 14 R. Grosjean | 0.0 |
| 15 K. Kobayashi | 0.0 |
| 16 B. Senna | 0.0 |
| 17 N. Hulkenberg | 0.0 |
| 18 V. Petrov | 0.0 |
| 19 P. Maldonado | 0.0 |
| 20 S. Perez | 0.0 |
| 21 P. di Resta | 0.0 |
| 22 D. Ricciardo | 0.0 |
| 23 J. Vergne | 0.0 |
| 24 C. Pic | 0.0 |
| Team | Pts |
|---|---|
| 1Toro Rosso | 0.0 |
| 2Mercedes GP | 0.0 |
| 3Lotus F1 | 0.0 |
| 4Ferrari | 0.0 |
| 5Red Bull | 0.0 |
| 6Williams | 0.0 |
| 7Force India | 0.0 |
| 8Sauber | 0.0 |
| 9McLaren | 0.0 |
| 10Caterham | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Marussia | 0.0 |
Derek Daly, who served as a race steward at Monza, admits they erred when they didn't hand Michael Schumacher a penalty for blocking..
| Year | Driver | Team | Grid | Time |
|---|---|---|---|---|
| 2011 | Sebastian Vettel | Red Bull | 1 | 80:46.172 |
| 2010 | Fernando Alonso | Ferrari | 1 | 76:24.572 |
| 2009 | Rubens Barrichello | Brawn GP | 5 | 76:21.706 |
| 2008 | Sebastian Vettel | Toro Rosso | 1 | 86:47.494 |
| 2007 | Fernando Alonso | McLaren | 1 | 78:37.806 |
| 2006 | Michael Schumacher | Ferrari | 2 | 74:51.975 |
| 2005 | Juan Pablo Montoya | McLaren | 1 | 74:28.659 |
| 2004 | Rubens Barrichello | Ferrari | 75:18.448 | |
| 2003 | Michael Schumacher | Ferrari | 74:19.838 | |
| 2002 | Rubens Barrichello | Ferrari | 76:19.982 |

Race stewards were not consulted during the Italian GP over Michael Schumacher's defensive driving, according to Martin Brundle...

McLaren team boss Martin Whitmarsh insists Lewis Hamilton wasn't mentally affected by the criticism of his driving style...

Red Bull team principal Christian Horner feels Sebastian Vettel has silenced the doubters who said he couldn't overtake...

David Coulthard believes Michael Schumacher's defensive display at Monza was a classic example of the German knowing how far to push the rules...
© 2012 TEAMtalk media All Rights Reserved