| Driver | Pts |
|---|---|
| 1 J. Button | 0.0 |
| 2 F. Alonso | 0.0 |
| 3 N. Karthikeyan | 0.0 |
| 4 F. Massa | 0.0 |
| 5 K. Raikkonen | 0.0 |
| 6 M. Schumacher | 0.0 |
| 7 J. Trulli | 0.0 |
| 8 M. Webber | 0.0 |
| 9 P. de la Rosa | 0.0 |
| 10 T. Glock | 0.0 |
| 11 N. Rosberg | 0.0 |
| 12 L. Hamilton | 0.0 |
| 13 S. Vettel | 0.0 |
| 14 R. Grosjean | 0.0 |
| 15 K. Kobayashi | 0.0 |
| 16 B. Senna | 0.0 |
| 17 N. Hulkenberg | 0.0 |
| 18 V. Petrov | 0.0 |
| 19 P. Maldonado | 0.0 |
| 20 S. Perez | 0.0 |
| 21 P. di Resta | 0.0 |
| 22 D. Ricciardo | 0.0 |
| 23 J. Vergne | 0.0 |
| 24 C. Pic | 0.0 |
| Team | Pts |
|---|---|
| 1Toro Rosso | 0.0 |
| 2Mercedes GP | 0.0 |
| 3Lotus F1 | 0.0 |
| 4Ferrari | 0.0 |
| 5Red Bull | 0.0 |
| 6Williams | 0.0 |
| 7Force India | 0.0 |
| 8Sauber | 0.0 |
| 9McLaren | 0.0 |
| 10Caterham | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Marussia | 0.0 |
Adrian Sutil admits that a successful weekend in Monaco was just what he needed after some unwanted off-track events...
| Year | Driver | Team | Grid | Time |
|---|---|---|---|---|
| 2011 | Sebastian Vettel | Red Bull | 1 | 129:38.373 |
| 2010 | Mark Webber | Red Bull | 1 | 90:13.355 |
| 2009 | Jenson Button | Brawn GP | 1 | 100:44.282 |
| 2008 | Lewis Hamilton | McLaren | 3 | 120:42.742 |
| 2007 | Fernando Alonso | McLaren | 1 | 100:29.329 |
| 2006 | Fernando Alonso | Renault | 1 | 103:43.116 |
| 2005 | Kimi Raikkonen | McLaren | 1 | 103:51.21 |
| 2004 | Jarno Trulli | Renault | 99:45.400 | |
| 2003 | Juan Pablo Montoya | Williams | 102:19.01 | |
| 2002 | David Coulthard | McLaren | 105:39.055 |

Jaime Alguersuari insists there was nothing he could do to avoid making contact with Lewis Hamilton during Sunday's Monaco GP...

The barrier that Sergio Perez collided with during qualifying for the Monaco GP will be moved back for future races according to reports...

Pirelli motorsport boss Paul Hembrey has questioned the F1 rule that allows drivers to change tyres under red flag stoppages...

Sebastian Vettel claimed the victory in Monaco, beating Fernando Alonso and Jenson Button...
© 2012 TEAMtalk media All Rights Reserved