| Pos | Driver |
|---|---|
| 1 | Pastor Maldonado |
| 2 | Fernando Alonso |
| 3 | Kimi Raikkonen |
| Grand Prix | Date |
|---|---|
| Australia | 16-18 Mar |
| Malaysia | 23-25 Mar |
| China | 13-15 Apr |
| Bahrain | 20-22 Apr |
| Spain | 11-13 May |
| Monaco | 24-27 May |
| Canada | 08-10 Jun |
| Europe | 22-24 Jun |
| Great Britain | 06-08 Jul |
| Germany | 20-22 Jul |
| Hungary | 27-29 Jul |
| Belgium | 31-02 Sep |
| Italy | 07-09 Sep |
| Singapore | 21-23 Sep |
| Japan | 05-07 Oct |
| Korea | 12-14 Oct |
| India | 26-28 Oct |
| Abu Dhabi | 02-04 Nov |
| United States | 16-18 Nov |
| Brazil | 23-25 Nov |
| Driver | Pts |
|---|---|
| 1. S. Vettel | 61 |
| 2. F. Alonso | 61 |
| 3. L. Hamilton | 53 |
| 4. K. Raikkonen | 49 |
| 5. M. Webber | 48 |
| 6. J. Button | 45 |
| 7. N. Rosberg | 41 |
| 8. R. Grosjean | 35 |
| 9. P. Maldonado | 29 |
| 10. S. Perez | 22 |
| 11. K. Kobayashi | 19 |
| 12. P. di Resta | 15 |
| 13. B. Senna | 14 |
| 14. J. Vergne | 4 |
| 15. N. Hulkenberg | 3 |
| 16. D. Ricciardo | 2 |
| 17. F. Massa | 2 |
| 18. M. Schumacher | 2 |
| 19. T. Glock | 0 |
| 20. C. Pic | 0 |
| 21. V. Petrov | 0 |
| 22. H. Kovalainen | 0 |
| 23. P. de la Rosa | 0 |
| 24. N. Karthikeyan | 0 |
| Year | Driver | Team | Grid | Time |
|---|---|---|---|---|
| 2007 | Lewis Hamilton | McLaren | 1 | 1:31.09.965 |
| 2006 | Michael Schumacher | Ferrari | 1 | 1:34.35.199 |
| 2005 | Michael Schumacher | Ferrari | 5 | 1:29.43.181 |
| 2004 | Michael Schumacher | Ferrari | 1:39.29.914 | |
| 2003 | Michael Schumacher | Ferrari | 1:33.35.997 | |
| 2002 | Rubens Barrichello | Ferrari | 1:31.7.934 | |
| 2001 | Mika Hakkinen | McLaren | 1:32.42.84 | |
| 2000 | Michael Schumacher | Ferrari | 1:36.30.883 | |
| 1991 | Ayrton Senna da Silva | McLaren | 2:00.47.828 | |
| 1990 | Ayrton Senna da Silva | McLaren | 1:52.32.829 |
| Circuit name |
|---|
| Circuit of The Americas |
| Location |
| Austin |
| Laps |
| Circuit Length |
| 5.5 km |
| Lap Record |
© 2012 TEAMtalk media All Rights Reserved