| Driver | Pts |
|---|---|
| 1 J. Button | 0.0 |
| 2 F. Alonso | 0.0 |
| 3 N. Karthikeyan | 0.0 |
| 4 F. Massa | 0.0 |
| 5 K. Raikkonen | 0.0 |
| 6 M. Schumacher | 0.0 |
| 7 J. Trulli | 0.0 |
| 8 M. Webber | 0.0 |
| 9 P. de la Rosa | 0.0 |
| 10 T. Glock | 0.0 |
| 11 N. Rosberg | 0.0 |
| 12 L. Hamilton | 0.0 |
| 13 S. Vettel | 0.0 |
| 14 R. Grosjean | 0.0 |
| 15 K. Kobayashi | 0.0 |
| 16 B. Senna | 0.0 |
| 17 N. Hulkenberg | 0.0 |
| 18 V. Petrov | 0.0 |
| 19 P. Maldonado | 0.0 |
| 20 S. Perez | 0.0 |
| 21 P. di Resta | 0.0 |
| 22 D. Ricciardo | 0.0 |
| 23 J. Vergne | 0.0 |
| 24 C. Pic | 0.0 |
| Team | Pts |
|---|---|
| 1Toro Rosso | 0.0 |
| 2Mercedes GP | 0.0 |
| 3Lotus F1 | 0.0 |
| 4Ferrari | 0.0 |
| 5Red Bull | 0.0 |
| 6Williams | 0.0 |
| 7Force India | 0.0 |
| 8Sauber | 0.0 |
| 9McLaren | 0.0 |
| 10Caterham | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Marussia | 0.0 |
Peter Sauber feels his Hinwill squad need to be more consistent this campaign if they want to take further strides forward...

Kamui Kobayashi says Sauber are heading in the "right direction" after a productive opening test at Jerez...

Kamui Kobayashi reckons the new stepped nose design that has been featured so prominently on his Sauber C31 is not ugly, it's just new...

Kamui Kobayashi believes that a season spent as team leader so early in his career will make him a better driver...

Sauber's Kamui Kobayashi reflects back on a season that offered great promise but ultimately failed to deliver...
© 2012 TEAMtalk media All Rights Reserved